All costs are in NZ$ and include 15% Goods and Services Tax
All registrations, transfers and renewals must be paid in advance. Transfers and the initial registration must be paid by Credit Card. Subsequent renewals will be invoiced and can be paid by any of the methods stated on the invoice.
.nz ccTLD Terms and Conditions
If you would like us to be the Registrar for your domain, you can transfer just the domain. NB: Using us as your Registrar will not affect any services for which the domain is currently used i.e. a website or electronic mail.
A 1 year fee of $0.00 will be charged if the domain will expire within the next 3 months. This charge provides an additional year's registration so that we can ensure your domain will remain paid in advance.
agency | 1 year | $54.00 |
biz | 1 year | $49.00 |
cc | 1 year | $175.00 |
church | 1 year | $74.00 |
co | 1 year | $96.00 |
coffee | 1 year | $98.00 |
com | 1 year 2 years | $30.00 $60.00 |
company | 1 year | $52.20 |
co.uk | 1 year 2 years | $30.00 $56.00 |
domains | 1 year | $74.00 |
enterprises | 1 year | $80.00 |
estate | 1 year 2 years | $80.00 $160.00 |
foundation | 1 year | $80.00 |
holdings | 1 year 2 years | $115.40 $226.80 |
info | 1 year 2 years | $31.00 $62.00 |
institute | 1 year | $54.00 |
limited | 1 year 2 years | $81.00 $162.00 |
ltd | 1 year | $46.50 |
name | 1 year 2 years | $31.00 $62.00 |
net | 1 year 2 years | $30.00 $60.00 |
org | 1 year 2 years | $31.00 $62.00 |
org.uk | 1 year | $30.00 |
photography | 1 year 2 year | $55.00 $110.00 |
tv | 1 year | $107.00 |
uk | 2 year | $100.00 |
ventures | 1 year 2 years | $112.30 $229.90 |
wine | 1 year | $103.00 |
agency | 1 year | $54.00 |
biz | 1 year | $36.00 |
cc | 1 year | $175.00 |
church | 1 year | $70.00 |
co | 1 year | $96.00 |
coffee | 1 Year | $98.00 |
com | 1 year 2 years | $30.00 $60.00 |
company | 1 year | $52.20 |
co.uk | 1 year | $30.00 |
domains | 1 year | $70.00 |
enterprises | 1 year | $80.00 |
estate | 1 year | $80.00 |
eu | 1 year | $25.00 |
foundation | 1 year | $80.00 |
holdings | 1 year | $115.40 |
info | 1 year 2 years | $31.00 $62.00 |
institute | 1 year | $54.00 |
kiwi | 1 year | $56.00 |
limited | 1 year | $81.00 |
ltd | 1 year | $46.50 |
name | 1 year 2 years | $40.00 $80.00 |
net | 1 year 2 years | $30.00 $60.00 |
org | 1 year 2 years | $31.00 $62.00 |
org.uk | 1 year | $30.00 |
photography | 1 year | $55.00 |
tv | 1 year | $144.00 |
uk | 1 year | $50.00 |
ventures | 1 year | $117.60 |
wine | 1 year | $103.00 |
agency | $54.00 | |
biz | $49.00 | |
cc | $175.00 | |
church | $74.00 | |
co | $96.00 | |
coffee | $98.00 | |
com | $30.00 | |
company | $52.20 | |
domains | $74.00 | |
enterprises | $80.00 | |
estate | $80.00 | |
foundation | $80.00 | |
holdings | $115.40 | |
info | $31.00 | |
institute | $54.00 | |
limited | $81.00 | |
name | $31.00 | |
net | $30.00 | |
org | $31.00 | |
org.uk | $30.00 | |
photography | $55.00 | |
tv | $107.00 | |
uk | $50.00 | |
ventures | $117.60 |
The Transfer fee includes 1 year of additional registration.
cc | $48.00 | |
coffee | $18.50 | |
co.uk | $25.00 | |
enterprises | $6.50 | |
kiwi | $22.75 | |
limited | $20.00 | |
tv | $15.00 |
Some gTLDs charge a fee whenever changes are made to the Registrant or Name Servers. Unfortunately, we are unable to charge these fees at the time the change is made. Any charges incurred by us will be invoiced in the following month.
Should a gTLD domain expire, re-activation during the 35 day redemption period can incur a significant additional charge.
We hold a number of domains within which we can allocate a sub-domain for your use:
e.g.
stmarks.church.net.nz, episcopalian.churches.org.nz
churches.net.nz | 1 year 2 years 5 years | $5.00 $10.00 $25.00 |
churches.nz | 1 year 2 years 5 years | $5.00 $10.00 $25.00 |
churches.org.nz | 1 year 2 years 5 years | $5.00 $10.00 $25.00 |
church.net.nz | 1 year 2 years 5 years | $5.00 $10.00 $25.00 |
church.nz | 1 year 2 years 5 years | $5.00 $10.00 $25.00 |
church.org.nz | 1 year 2 years 5 years | $5.00 $10.00 $25.00 |